| S.No | Name | Designation | Department |
|---|---|---|---|
| Non Teaching Staff | |||
| 1 | Vishwa Bandhu | Administrative Officer | College Office |
| 2 | Surjeet Kumar | Accounts Officer | College Office |
| 3 | Ankush Sharma | Accounts Assistant | College Office |
| 4 | Nishu Singh | Statistical Officer | College Office |
| 5 | Priya Sharma | Librarian | Library |
| 6 | Ranjna Sharma | Assistant Librarian | Library |
| 7 | Samika | Library Attendent | Library |
| 8 | Payal | Attendent | All Clinical Department |
| 9 | Harish Sharma | Laboratory Technician | Rachana Sharir |
| 10 | Ashok Kumar | Museum Keeper | Rachana Sharir |
| 11 | Shishu Kumar | Lifter | Rachana Sharir |
| 12 | Ramita Kumari | Laboratory Technician | Kriya Sharir |
| 13 | Akshay Bhagat | Laboratory Technician | Dravyaguna |
| 14 | Rahul Sharma | Museum Keeper | Dravyaguna |
| 15 | Vijay Kumari | Laboratory Technician | Rasa Sastra |
| 16 | Jyoti | Laboratory Assistant | Rasa Sastra |
| 17 | Aditya Sharma | Laboratory Technician | Roga Nidana |
| 18 | Rajinder Singh | Laboratory Technician | Roga Nidana |
| 19 | Vivek Bakshi | Museum Keeper | Swasthavritta & Yoga |
| 20 | Ashok Kumar | Attendant | Swasthavritta & Yoga |
| 21 | Poli Devi | Attendant | Samhita Sidhanta |
| 22 | Surestha Devi | Attendant | All Clinical Deptt. |
| 23 | Amit Kumar Sharma | Gardener | Herbal Garden |
| 24 | Vishal Saproo | Multipurpose Worker | Herbal Garden |
| 25 | Rakesh Singh | Multipurpose Worker | Herbal Garden |
| 26 | Ashwani Kumar | Security Guard | Others |
Non Teaching Staffsuperadmin2024-02-19T05:16:01+00:00


